- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
- Place of Origin: XUZHOU
- Brand Name: QINGONG
- Model Number: QRY55
Sheet 1 QRY55 Main technical parameters table in travel state
Category | Items | Unit | Parameters | |
Outline Dimension Parameters | Overall length | mm | 12450 | |
Overall width | mm | 3350 | ||
Overall height | mm | 3835 | ||
Axle base | mm | 4650 | ||
Tread | mm | 2690 | ||
Weight Parameters | Dead weight in travel state | Kg | 43000 | |
Power Parameters | Engine rated output | Kw (r/min) | 228/2100 | |
Engine rated torque | N.m (r/min) | 1200/1000~1700 | ||
Engine max. rated speed | r/min | 2100 | ||
Travel Parameters | Travel speed | Max. travel speed | Km/h | 40 |
Turing radius | Min. turning radius | mm | 6500 | |
Min. turning radius of boom head | mm | 11500 | ||
Min. ground clearance | mm | 483 | ||
Approach angle | ° | 24.5 | ||
Departure angle | ° | 24.5 | ||
Max. gradeability | % | 55 |
Sheet 2 QRY55 Main Technical Parameters Table in Lifting State
Category | Items | Unit | Parameters | |||
Main Lifting Performance Parameters | Max. total rated lifting load | t | 55 | |||
Min. rated working radius | m | 3 | ||||
Turning radius at swing table tail | m | 4.46 | ||||
Max. load moment | Base boom | KN.m | 1850 | |||
Fully extended boom | KN.m | 828 | ||||
Outrigger span | Longitudinal | m | 7.75 | |||
Lateral | m | 7.6 | ||||
Lifting height | Base boom | m | 10.3 | |||
Fully extended boom | m | 35.5 | ||||
Boom length | Base boom | m | 9.6 | |||
Fully extended boom | m | 35 | ||||
Jib installation angle | ° | 0/30 | ||||
Working Speed Parameters | Boom luffing time | Boom raising time | s | 85 | ||
Boom descending time | s | 85 | ||||
Boom telescoping time | Boom fully extended time | s | 120 | |||
Boom fully retracting time | s | 95 | ||||
Max. swing speed | m/min | 2 | ||||
Outrigger telescoping time | Horizontal outriggers | Extending synchronously | s | 30 | ||
Retracting synchronously | s | 25 | ||||
Vertical outriggers | Extending synchronously | s | 35 | |||
Retracting synchronously | s | 60 | ||||
Hoisting speed of single rope | Main winch | Full load | m/min | 120 | ||
No load | m/min | 120 | ||||
Auxiliary winch | Full load | m/min | 120 | |||
No load | m/min | 120 |
- Place of Origin: XUZHOU
- Brand Name: QINGONG
- Model Number: QRY55
Sheet 1 QRY55 Main technical parameters table in travel state
Category | Items | Unit | Parameters | |
Outline Dimension Parameters | Overall length | mm | 12450 | |
Overall width | mm | 3350 | ||
Overall height | mm | 3835 | ||
Axle base | mm | 4650 | ||
Tread | mm | 2690 | ||
Weight Parameters | Dead weight in travel state | Kg | 43000 | |
Power Parameters | Engine rated output | Kw (r/min) | 228/2100 | |
Engine rated torque | N.m (r/min) | 1200/1000~1700 | ||
Engine max. rated speed | r/min | 2100 | ||
Travel Parameters | Travel speed | Max. travel speed | Km/h | 40 |
Turing radius | Min. turning radius | mm | 6500 | |
Min. turning radius of boom head | mm | 11500 | ||
Min. ground clearance | mm | 483 | ||
Approach angle | ° | 24.5 | ||
Departure angle | ° | 24.5 | ||
Max. gradeability | % | 55 |
Sheet 2 QRY55 Main Technical Parameters Table in Lifting State
Category | Items | Unit | Parameters | |||
Main Lifting Performance Parameters | Max. total rated lifting load | t | 55 | |||
Min. rated working radius | m | 3 | ||||
Turning radius at swing table tail | m | 4.46 | ||||
Max. load moment | Base boom | KN.m | 1850 | |||
Fully extended boom | KN.m | 828 | ||||
Outrigger span | Longitudinal | m | 7.75 | |||
Lateral | m | 7.6 | ||||
Lifting height | Base boom | m | 10.3 | |||
Fully extended boom | m | 35.5 | ||||
Boom length | Base boom | m | 9.6 | |||
Fully extended boom | m | 35 | ||||
Jib installation angle | ° | 0/30 | ||||
Working Speed Parameters | Boom luffing time | Boom raising time | s | 85 | ||
Boom descending time | s | 85 | ||||
Boom telescoping time | Boom fully extended time | s | 120 | |||
Boom fully retracting time | s | 95 | ||||
Max. swing speed | m/min | 2 | ||||
Outrigger telescoping time | Horizontal outriggers | Extending synchronously | s | 30 | ||
Retracting synchronously | s | 25 | ||||
Vertical outriggers | Extending synchronously | s | 35 | |||
Retracting synchronously | s | 60 | ||||
Hoisting speed of single rope | Main winch | Full load | m/min | 120 | ||
No load | m/min | 120 | ||||
Auxiliary winch | Full load | m/min | 120 | |||
No load | m/min | 120 |